Two more fields your instance reports, listed in full

A licensed instance now also sends the product name — the literal string
`jarvis` — and a checksum of the set of limits your build understands. Neither
adds anything about your network or your work: the first is a constant, and the
second is a hash, not the document.

They are here because the table above is a promise. It says it is everything
your instance sends, in full, and a field that arrived without appearing in it
would make the rest of the table worth nothing.

Nothing else changed. Still counts, not contents: no names, no email addresses,
no conversation text, no asset inventory, no credentials. An unlicensed instance
still contacts nobody at all.
This commit is contained in:
2026-08-18 23:58:01 +02:00
parent 041fa054b3
commit 7eee594c40
+7 -5
View File
@@ -150,12 +150,14 @@ everything it sends, in full:
| Field | What it is | | Field | What it is |
| ----------------------- | ------------------------------------------------- | | ----------------------- | ------------------------------------------------- |
| Licence id | Which licence this is | | Product | The literal string `jarvis` |
| Licence id | Which licence this is |
| Instance id + public key | A key pair your instance generated, identifying it | | Instance id + public key | A key pair your instance generated, identifying it |
| Version | Which Jarvis build you are running | | Version | Which Jarvis build you are running |
| Counts | How many organizations, users, agents and assets | | Contract version | Which set of limits this build understands — a checksum, not a document |
| Public URL | Your instance's address — **optional, see below** | | Counts | How many organizations, users, agents and assets |
| Timestamps | When the process started, and when it reported | | Public URL | Your instance's address — **optional, see below** |
| Timestamps | When the process started, and when it reported |
**Counts, not contents.** No names, no email addresses, no conversation text, no asset inventory, no **Counts, not contents.** No names, no email addresses, no conversation text, no asset inventory, no
credentials, nothing about what you administer. The only field that identifies your network rather credentials, nothing about what you administer. The only field that identifies your network rather